<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where I&#8217;m coming from</title>
	<atom:link href="http://principalquattrano.com/blog/2006/09/13/where-im-coming-from/feed/" rel="self" type="application/rss+xml" />
	<link>http://principalquattrano.com/blog/2006/09/13/where-im-coming-from/</link>
	<description>News, education, female superiority, and just about anything else</description>
	<lastBuildDate>Wed, 29 Oct 2008 17:11:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luke Kehoe</title>
		<link>http://principalquattrano.com/blog/2006/09/13/where-im-coming-from/comment-page-1/#comment-846</link>
		<dc:creator>Luke Kehoe</dc:creator>
		<pubDate>Wed, 27 Dec 2006 16:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://principalquattrano.com/blog/2006/09/13/where-im-coming-from/#comment-846</guid>
		<description>I would like to enroll in your school, see my discussion with you earlier but am not sure if you take online pupils although i am aware you might look into this possibility as you have indicated to me you would</description>
		<content:encoded><![CDATA[<p>I would like to enroll in your school, see my discussion with you earlier but am not sure if you take online pupils although i am aware you might look into this possibility as you have indicated to me you would</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Principal Quattrano at work &#187; Blog Archive &#187; The more you think about it, the more it makes you think</title>
		<link>http://principalquattrano.com/blog/2006/09/13/where-im-coming-from/comment-page-1/#comment-119</link>
		<dc:creator>Principal Quattrano at work &#187; Blog Archive &#187; The more you think about it, the more it makes you think</dc:creator>
		<pubDate>Mon, 23 Oct 2006 02:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://principalquattrano.com/blog/2006/09/13/where-im-coming-from/#comment-119</guid>
		<description>[...] Richard Says: October 18th, 2006 at 1:15 pm eWhile I don’t believe in gender inequality this reminded me of high school.Some of my classes had their membership determined by “ability.” I think it was based more on something we knew only as the California tests but might have been the prior year’s grades.In those there were always more girls than boys. One English class I recall was mostly female - mostly Jewish girls. I never drew a conclusion but did wonder somewhat. [...]</description>
		<content:encoded><![CDATA[<p>[...] Richard Says: October 18th, 2006 at 1:15 pm eWhile I don’t believe in gender inequality this reminded me of high school.Some of my classes had their membership determined by “ability.” I think it was based more on something we knew only as the California tests but might have been the prior year’s grades.In those there were always more girls than boys. One English class I recall was mostly female &#8211; mostly Jewish girls. I never drew a conclusion but did wonder somewhat. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://principalquattrano.com/blog/2006/09/13/where-im-coming-from/comment-page-1/#comment-114</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 18 Oct 2006 20:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://principalquattrano.com/blog/2006/09/13/where-im-coming-from/#comment-114</guid>
		<description>While I don&#039;t believe in gender inequality this reminded me of high school. 

Some of my classes had their membership determined by &quot;ability.&quot; I think it was based more on something we knew only as the California tests but might have been the prior year&#039;s grades. 

In those there were always more girls than boys. One English class I recall was mostly female - mostly Jewish girls. I never drew a conclusion but did wonder somewhat.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t believe in gender inequality this reminded me of high school. </p>
<p>Some of my classes had their membership determined by &#8220;ability.&#8221; I think it was based more on something we knew only as the California tests but might have been the prior year&#8217;s grades. </p>
<p>In those there were always more girls than boys. One English class I recall was mostly female &#8211; mostly Jewish girls. I never drew a conclusion but did wonder somewhat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the Office of the Principal &#187; Blog Archive &#187; Sugasm #47</title>
		<link>http://principalquattrano.com/blog/2006/09/13/where-im-coming-from/comment-page-1/#comment-57</link>
		<dc:creator>From the Office of the Principal &#187; Blog Archive &#187; Sugasm #47</dc:creator>
		<pubDate>Tue, 19 Sep 2006 16:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://principalquattrano.com/blog/2006/09/13/where-im-coming-from/#comment-57</guid>
		<description>[...] From the Office of the Principal News, education, female superiority, and just about anything else      &#171; Where I&#8217;m coming from [...]</description>
		<content:encoded><![CDATA[<p>[...] From the Office of the Principal News, education, female superiority, and just about anything else      &laquo; Where I&#8217;m coming from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 6.526 seconds -->

